Camp Indy 2009spacer

Contact Us

7702 Indian Lake Road
Indianapolis, IN 46236
Map and Directions

(317) 823-9038
or
(317)-823-2349

Camp Information Questions?
info@campindy.org
Wes Hoff (Camp Director)

Registration Questions?
registration@campindy.org
Sherri Hargrave (Registrar)

Printer Friendly
Contact Card

Horizon Christian Fellowship
Horizon Christian School
Cavalry Chapel Bible College
883TheWalk
HCSN Radio

Available Camps

7 to 9 Year Olds

7-9 camps 10-13 camps junior camp

How do I sign up online?

  • Camp Name (Abrv.)
  • Open Camp
  • Limited Availability
  • Closed Camp
  • Camp Not Available This Week
  • Cooking Camp
    (COC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Crafty Creations
    (CCC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Hook, Line & Sinker
    (HLS)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Music Lovers Camp
    (MLC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Outdoor Adventure
    (OAC***)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th***
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Wet and Wild Swim
    (WWS)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Basketball Clinic
    (BB)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Gymnastics Clinic
    (GC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Soccer Clinic
    (SC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Sports Fans Camp
    (SF)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Cheer Clinic
    (CR)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Flag Football Clinic
    (FB)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Volleyball Clinic
    (VB)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th
  • Potter and Clay
    (PAC)
  • W1: June 1st - 4th
  • W2: June 7th -11th
  • W3: June 14th -18th
  • W4: June 21st - 25th
  • W5: June 28th - July 2nd
  • W6: July 5th - 9th
  • W7: July 12th -16th
  • W8: July 19th - 23rd
  • W9: July 26th - 30th
  • W10: Aug 2nd - 6th


Camper Registration   Online Registration