Available Camps
7 to 9 Year Olds
- Camp Name (Abrv.)
- Open Camp
- Limited Availability
- Closed Camp
- Camp Not Available This Week
- Cooking Camp
(COC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Crafty Creations
(CCC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Hook, Line & Sinker
(HLS) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Music Lovers Camp
(MLC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Outdoor Adventure
(OAC***) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th***
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Wet and Wild Swim
(WWS) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Basketball Clinic
(BB) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Gymnastics Clinic
(GC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Soccer Clinic
(SC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Sports Fans Camp
(SF) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Cheer Clinic
(CR) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Flag Football Clinic
(FB) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Volleyball Clinic
(VB) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th
- Potter and Clay
(PAC) - W1: June 1st - 4th
- W2: June 7th -11th
- W3: June 14th -18th
- W4: June 21st - 25th
- W5: June 28th - July 2nd
- W6: July 5th - 9th
- W7: July 12th -16th
- W8: July 19th - 23rd
- W9: July 26th - 30th
- W10: Aug 2nd - 6th






